![]() |
![]() |
||
|
CITY OF OAKLAND Career Opportunities 10/06/2008 |
(510) 238-3111 | (510)238-6465 |
|
JOB CLASSIFICATION |
SALARY |
CLOSING DATE |
| Food Service Worker | $17.38-$21.34 per hour | October 10, 2008 |
| Development/Redevelopment Program Manager | $8,394-$10,308 per month | October 17, 2008 |
| Family Advocate (Sel. Lang. Cert.) | $19.70-$24.18 per hour | October 17, 2008 |
| Fire Division Manager | $9,817-$12,054 per month | October 17, 2008 |
| Performance Audit Manager | $7,614-$9,348 per month | October 17, 2008 |
| Program Analyst II (Workforce Development) | $5,154-$6,328 per month | October 17, 2008 |
| Senior Performance Auditor | $5,965-$7,324 per month | October 17, 2008 |
| Principal Inspection Supervisor | $7,249-$8,899 per month | Open Until Filled |
| Police Officer Lateral | $5,763-$7,264 per month | Continuous |
| Police Officer Trainee | $5,184 per month | On-going call (510) 238-3339 |
|
For more information, you may visit the |
(510) 238-3111 | (510)238-6465 |